
|
2011 XDL Championship Series Round: #1 Daytona Date: March 9-12, 2011 Venue: Daytona International Speedway — Daytona Beach, FL |
|---|
|
FMF Cup |
||||
| Position | Competitor | Run 1 | Run 2 | Total |
| 1 | Nick “Apex” Brocha | 76 | 86.5 | 162.5 |
| 2 | Bill Dixon | 79 | 76.5 | 155.5 |
| 3 | Luke “Duke” Emmons | 72.5 | 80.0 | 152.5 |
| 4 | Rick Hart | 72 | 78 | 150.0 |
| 5 | Shinsuke Kinoshita | 68 | 68.5 | 136.5 |
| 6 | Alex Flores | 67.5 | 64 | 131.5 |
| 7 | Jesse Toler | 63.5 | 68 | 131.5 |
| 8 | Ernie “E-dub” Vigil | 65 | 61.5 | 126.5 |
| 9 | Brian Bubash | 66.5 | 57.5 | 124 |
| 10 | “Savage” Lin Eshalom | 63.5 | 59.5 | 123 |
| 11 | Eric “E-Brake” Pettit | 60 | 60.5 | 120.5 |
| 12 | “Krazy” Kyle Rapport | 56.5 | 60 | 116.5 |
| 13 | Dan Jackson | 56.5 | 59.5 | 116 |
| 14 | “Sick” Nick Hernandez | 47 | 53 | 100 |
| 15 | David Boyd | 46.5 | 46.5 | 93 |
|
Sartso Killer Jeans Women’s Cup |
||||
| Position | Competitor | Total | ||
| 1 | Dena Sodano | 74.5 | ||
| 2 | Brytni Noell | 54.5 | ||
| 3 | Crystal Hooks | 53 | ||
|
Racing 905 Speed and Style Showdown |
||||
| Position | Competitor | |||
| 1 | Eric Pettit | |||
| 2 | Jesse Toler | |||
| 3 | Kris Higdon | |||
|
Wheelie Teach.com Wheelie Race |
||||
| Position | Competitor | |||
| 1 | Aaron Colton | |||
| 2 | Kris Higdon | |||
| 3 | Jesse Toler | |||
|
Stuntride.com Sickest Trick |
||||
| Position | Competitor | Trick | ||
| 1 | Bill Dixon | Pro Hop to Kangaru Stoppie | ||
| 2 | Rick Hart | 300 Degree Stoppie | ||
| 3 | Krazy Kyle Rapport | Indian Air Combo | ||
|
K&N Circle Challenge |
||||
| Position | Competitor | |||
| 1 | Savage Lin Eshalom | |||
| 2 | Aaron Twite | |||
| 3 | Brian Bubash |
Here is an event teaser video from our friends at LocoX.com
















