|
2011 XDL Championship Series Round: #3 Nashville Date: June 10-11, 2011 Venue: Nashville Superspeedway |
|---|
|
FMF Cup |
||||
| Position | Competitor | Run 1 | Run 2 | Total |
| 1 | Bill Dixon | 84 | 90.5 | 174.5 |
| 2 | Nick Brocha | 80.5 | 80.5 | 161 |
| 3 | Luke Emmons | 81 | 77 | 158 |
| 4 | Chris McNeil | 77.5 | 78 | 155.5 |
| 5 | Shinsuke Kinoshita | 72 | 76 | 148 |
| 6 | Dan Jackson | 71.5 | 73 | 144.5 |
| 7 | Aaron Colton | 71.5 | 72.5 | 144 |
| 8 | Ernie Vigil | 69 | 70 | 139 |
| 9 | Lin Eshalom | 67 | 68 | 135 |
| 10 | Joshua Borne | 64 | 69 | 133 |
| 11 | Aaron Twite | 67.5 | 62.5 | 130 |
| 12 | Hiroyuki Ogawa | 60 | 55.5 | 115.5 |
| 13 | Kris Higdon | 57 | 56.5 | 113.5 |
| 14 | Joel Figueroa | 53 | 57.5 | 110.5 |
| 15 | Brian Bubash | 45 | 0 | 45 |
|
Racing 905 Speed and Style Showdown |
||||
| Position | Competitor | |||
| 1 | Aaron Colton | |||
| 2 | Dan Jackson | |||
| 3 | Jesse Toler | |||
|
K & N Circle Challenge |
||||
| Position | Competitor | |||
| 1 | Ernie Vigil | |||
| 2 | Joel Figueroa | |||
| 3 | Kris Higdon | |||
|
Wheelie Teach.com Wheelie Race |
||||
| Position | Competitor | |||
| 1 | Nick Brocha | |||
| 2 | Aaron Colton | |||
| 3 | Dan Jackson | |||
|
Sartso Killer Jeans Women’s Cup |
||||
| Position | Competitor | Total | ||
| 1 | Dena Sodano | 87 | ||
| 2 | Brytni Noell | 68.5 | ||
|
Stuntride.com Sickest Trick |
||||
| Position | Competitor | Trick | ||
| 1 | Shinsuke Kinoshita | 180 Elevator to switch | ||
| 2 | Nicholas Hernandez | High Speed Highchair stoppie | ||
| 3 | David Boyd | Watchtower Wheelie | ||
|
Longest Stoppie |
||||
| Position | Competitor | |||
| 1 | Jesse Toler – 964 ft. | |||
| 2 | Mitch Adams – 925 ft. | |||
| 3 | Bill Dixon – 642 ft. |
















