|   |
 |
|
| |
XDL Sportbike Freestyle Championship - 2008 RESULTS |
| |
2008 XDL Championship Series
Round 06: 2008 XDL FInals - Final Results
November 8 & 9, 2008
Queen Mary - Long Beach, CA |
| Individual Freestyle Competition |
| Position | Competitor | Score |
| 1 | Nick Brocha | 87 |
| 2 | Bill Dixon | 85 |
| 3 | Ernie Vigil | 82 |
| 4 | Alex Flores | 77.5 |
| 5 | Dan Jackson | 76 |
| 6 | Lin Eshalom | 76 |
| 7 | Rick Hart | 71 |
| 8 | John Michael O’Leary | 70 |
| 9 | Kyle Rapport | 63.5 |
| 10 | Shin Kinoshita | 63 |
| 11 | Javon Stevens | 58.5 |
| 12 | Luke Emmons | 57.5 |
| 13 | Dan Farris | 55.5 |
| 14 | Nick Hernandez | 45.5 |
| 15 | Levi Whitten | 19 |
| Aprilla Allstar Challenge |
| Position | Competitor | Time |
| 1 | Bill Dixon | 20.75 |
| 2 | Dan Jackson | 22.75 |
| 3 | Rick Hart | 26.62 |
| 4 | Jeromy Spann | 29.00 |
| Circle Challenge: |
| Winner: Shin Kinoshita |
| Freestyle Burnout: |
| Winner: Dan Jackson and Bullo (tie) |
| Sickest Trick: |
| Winner: Nick Hernandez |
| Team Battle: |
| Winner: "Death Squad" (Nick Brocha, Shin Kinoshita, Ernie Vigil, Lin Savage) |
|
| |
|