|   |
 |
|
| |
XDL Sportbike Freestyle Championship - 2008 RESULTS |
| |
2008 XDL Championship Series
Round 05: Phoenix - Final Results
October 18, 2008
Firebird International Raceway - Phoenix, AZ |
| Individual Freestyle Competition |
| Position | Competitor | Score |
| 1 | Alex Flores | 85 |
| 2 | Bill Dixon | 82.5 |
| 3 | Ernie Vigil | 82.5 |
| 4 | Nick Brocha | 82.5 |
| 5 | Rick Hart | 76 |
| 6 | Dan Jackson | 76 |
| 7 | Lin Eshalom | 74.5 |
| 8 | Shin Kinoshita | 74 |
| 9 | Chris McNeil | 74 |
| 10 | Aaron Twite | 73.5 |
| 11 | Luke Emmons | 72.5 |
| 12 | Dan Farris | 68 |
| 13 | Jason Bryant | 65 |
| 14 | Jeromy Spann | 62.5 |
| 15 | John Michael O’Leary | 60 |
| Aprilla Allstar Challenge |
| Position | Competitor | Time |
| 1 | Dan Jackson | 22.69 |
| 2 | Bill Dixon | 24.15 |
| 3 | Chris McNeil | 27.41 |
| 4 | Alex Flores | 28.31 |
| 5 | Rick Hart | 28.87 |
| 6 | Jeromy Spann | 31.03 |
| Circle Challenge: |
| Winner: Shin Kinoshita |
| Freestyle Burnout: |
| Winner: Aaron Bullo |
| Sickest Trick: |
| Winner: Luke Emmons |
| Team Battle: |
| Winner: "Death Squad" (Nick Brocha, Shin Kinoshita, Ernie Vigil, Lin Savage) |
|
| |
|