| |
XDL Sportbike Freestyle Championship - 2008 RESULTS |
| |
2008 XDL Championship Series National Rankings After XDL Round 03 - Pomona |
| Position | Competitor | Points |
| 1 | Nick Brocha | 115 |
| 1 | Alex Flores | 115 |
| 2 | Rick Hart | 87 |
| 3 | Bill Dixon | 84 |
| 4 | Aaron Colton | 80 |
| 5 | Luke Emmons | 72 |
| 6 | Dan Farris | 69 |
| 7 | Andy Niles | 63 |
| 8 | Lin Eshalom | 55 |
| 9 | Ernie Vigil | 51 |
| 9 | Aaron Twite | 51 |
| 10 | John Michael O’Leary | 49 |
| 10 | Shin Kinoshita | 49 |
| 11 | Dan Jackson | 39 |
| 12 | Jesse Toler | 26 |
| 13 | Joe Dryden | 21 |
| 14 | Joshua Borne | 19 |
| 15 | Joey Sutterfield | 12 |
| 16 | Mark Martinek | 9 |
| 17 | Chris McNeil | 6 |
| 17 | Darrick Stafford | 6 |
| 17 | Jeromy Spann | 6 |
| 17 | Brian Chin | 6 |
| 17 | Javon Stevens | 6 |
| 18 | Devin Brisbin | 2 |
| 18 | Jason Bryant | 2 |
| 18 | Johnny Seals | 2 |
| 18 | Chris Theis | 2 |
| 18 | Nathan Hall | 2 |
| 18 | Adam Wood | 2 |
| 19 | Dennis Buckley | 1 |
| 19 | Joshua Clem | 1 |
| 19 | Gilbert Conde | 1 |
| 19 | David Cutler | 1 |
| 19 | Tony D'Orsi | 1 |
| 19 | Donald Doty | 1 |
| 19 | Josh Graham | 1 |
| 19 | Nathan Hall | 1 |
| 19 | Nicholas Hernandez | 1 |
| 19 | Ronnie Herrera | 1 |
| 19 | Chris Jones | 1 |
| 19 | Shaun Kazmierski | 1 |
| 19 | Guru Khalsa | 1 |
| 19 | Bill Knight | 1 |
| 19 | Tony Levesque | 1 |
| 19 | John Loughlin | 1 |
| 19 | Chuck Malott | 1 |
| 19 | Jason McMillin | 1 |
| 19 | Justin Olson | 1 |
| 19 | Eric Petit | 1 |
| 19 | Bob Purpura | 1 |
| 19 | Brandon Taylor | 1 |
| 19 | Adam Wood | 1 |
| 19 | William Wright | 1 |
| 19 | Daryl | 1 |
| 19 | Troy Hoff | 1 |
| 19 | Kris Ganem | 1 |
| 19 | Debo Jones | 1 |
| 19 | Jesse Taylor | 1 |
| 19 | Kyle Rapport | 1 |
| 19 | Levi Whitten | 1 |
| 19 | Matt Soars | 1 |
|
| |
2008 XDL Championship Series
Round 03: Pomona - Final Results
August 09, 2008
Pomona Fairplex - Pomona, CA |
| Individual Freestyle Competition |
| Position | Competitor | Points |
| 1 | Nick Brocha | 85 |
| 2 | Bill Dixon | 84 |
| 3 | Aaron Colton | 83 |
| 4 | Alex Flores | 81.5 |
| 5 | Lin Eshalom | 79 |
| 6 | Shin Kinoshita | 74.5 |
| 7 | Andy Niles | 74 |
| 8 | Rick Hart | 73.5 |
| 9 | John Michael O’Leary | 71 |
| 10 | Josh Borne | 71 |
| 11 | Dan Farris | 69.5 |
| 12 | Luxury Joey | 68.5 |
| 13 | Aaron Twite | 67.5 |
| 14 | Jeromy Spann | 65 |
| 15 | Javon Stevens | 64 |
| Circle Challenge: |
| Winner: Nick Brocha |
| Sickest Trick: |
| Winner: Nick Hernandez |
| Target Stoppie: |
| Winner: Bill Dixon |
|
| |
2008 XDL Championship Series
Round 02: Nashville - Final Results
July 26, 2008
Music City Motorplex - Nashville, TN |
| Individual Freestyle Competition |
| Position | Competitor | Points |
| 1 | Luke Emmons | 92 |
| 2 | Bill Dixon | 89 |
| 3 | Dan Farris | 88 |
| 4 | Alex Flores | 84 |
| 5 | Rick Hart | 83 |
| 6 | Aaron Twite | 83 |
| 7 | John Michael O’Leary | 82 |
| 8 | Nick Brocha | 81 |
| 9 | Lin Eshalom | 80 |
| 10 | Dan Jackson | 79 |
| 11 | Ernie Vigil | 79 |
| 12 | Joe Dryden | 77 |
| 13 | Mark Martinek | 73 |
| 14 | Darrick Stafford | 64 |
| 15 | Andy Niles | 62 |
| Circle Challenge: |
| Winner: Andy Niles |
| Freestyle Burnout: |
| Winner: Jesse Toler |
| Sickest Trick: |
| Winner: Luke Emmons |
| Target Stoppie: |
| Winner: Bill Dixon |
| Tandem: |
| Winner: Bill Dixon and Destiny |
|
| |
2008 XDL Championship Series
Round 01: New York - Final Results
June 21, 2008
Belmont Park Raceway - Elmont, NY |
| Individual Freestyle Competition |
| Position | Competitor | Points |
| 1 | Nick Brocha | 88 |
| 2 | Alex Flores | 88 |
| 3 | Aaron Colton | 86 |
| 4 | Ernie Vigil | 85 |
| 5 | Andy Niles | 81 |
| 6 | Rick Hart | 78 |
| 7 | Luke Emmons | 78 |
| 8 | Jesse Toler | 78 |
| 9 | Dan Jackson | 76 |
| 10 | Shin | 72 |
| 11 | Dan Farris | 72 |
| 12 | Aaron Twite | 71 |
| 13 | Joe Dryden | 71 |
| 14 | Chris McNeil | 68 |
| 15 | Brian Chin | 67 |
| Circle Challenge: |
| Winner: Andy Niles |
| Freestyle Burnout: |
| Winner: Aaron Colton |
| Sickest Trick: |
| Winner: Nick Brocha |
| Target Stoppie: |
| Winner: Jesse Toler |
|
| |